Address: No. 142th Guangzhou Road, Nangang Street, Huangpu District
Mobile: 13925055258
Tel: 020-62253071
Fax: 020-62253072
Contact: Mr. Huang
Email: 445725257@qq.com
Product Features:
Conveyor Belt Hot Press, Also known as conveyor belt Joint (connection) machine, the use of high temperature, pressure, cooling technology, PVC, PU, PE and other light plastic belt joints to melt after the bonding equipment.
The hot press produced by our company is pneumatic hot Press,The upper and lower two heating plates are heated at the same time,PassAutomatic temperature control device, automatic pressurized air bag, automatic fast cooling system,Fully meet the PVC and PU, PE and other materials belt processing physical characteristics and process requirements. Its unique heating design, so that its entire motherboard heating evenly, very good to ensure that the processing product interface is smooth, flexible and durable. Automatic control box configured for each machine, the user can be preset according to the actual needsAuto Heating、Automatic Temperature control、Auto CoolingAnd other parameters.
Division I production of Hot press, the whole machine using modular design, easy to move, can adapt to the different needs from the field belt joint to the factory mass production. Novel design, beautiful shape, strong reliability.
Product Parameters:
Body Material: | High strength aluminum alloy treated by anodic treatment of the whole machine |
Heating method: | Heating by Upper and lower die Width of Hot Press PLATE: 180mm; Length of Hot Press PLATE: 200-4000mm (optional) |
Heating temperature: | Up to 200 degrees (Celsius), heating 0--170, approx. 25-35 minutes; temperature accuracy error ± 0.5 degrees; |
Airbag pressurization: | Pressure 0--8KG/CM2Adjustable; |
Insulation Time: | Can be set according to need; |
Water cooling Time: | Cooling from 170 degrees to 40 degrees, approx. 10-12 minutes; |
Processing aging Time: | Complete a processing cycle of about 35-45 minutes; |
Product selection:
Pneumatic Hot Press | Maximum width can be machined (mm) | Maximum connector length (mm) | Voltage (v) | Input power (W) | Heating temperature (℃) | Heating time (min) | Weight (KG) | Length/width/height (mm) |
BA-250H | 250 | 110 | 220/380 | 2 x 620 | Maximum 200 | 20 | 40 | 450*400*460 |
BA-410H | 410 | 110 | 220/380 | 2 x 1100 | Maximum 200 | 20 | 60 | 640*400*460 |
BA-610H | 610 | 110 | 220/380 | 2 x 1450 | Maximum 200 | 20 | 70 | 740*400*460 |
BA-910H | 910 | 110 | 220/380 | 2 x 2100 | Maximum 200 | 23 | 95 | 1300*400*460 |
BA-1220H | 1220 | 110 | 220/380 | 2 x 2500 | Maximum 200 | 23 | 140 | 1500*400*460 |
BA-1800H | 1820 | 110 | 220/380 | 2 x 3700 | Maximum 200 | 23 | 200 | 2130*400*460 |
BA-2450H | 2450 | 110 | 220/380 | 2 x 3600 | Maximum 200 | 35 | 300 | 2600*400*460 |
BA-3100H | 3100 | 110 | 220/380 | 2 x 4500 | Maximum 200 | 35 | 360 | 3300*400*460 |
BA-3410H | 3410 | 110 | 220/380 | 2 x 5100 | Maximum 200 | 35 | 450 | 3600*400*460 |
Previous: Turn mesh Chain
下一条: Turn mesh Chain
Address:142th Guangzhou Road, Huangpu District Nangang Street, 110 TelePhone:020-62253071 MobilePhone:13925055258 E-mail:445725257@qq.com